KING TONY 4230M 1/2" 12PT Deep Socket (MM)
Product Rating:
0% of 100
In stock
- polished, chrome plated
- 4 ball retaining grooves
- DIN 3124, ISO 2725-1
- Description
- Product Specification
- reviews
1/2"DR. 12PT Metric Deep Socket
- Chrome vanadium alloy steel
- polished, chrome plated
- 4 ball retaining grooves
- DIN 3124, ISO 2725-1
| Model | Size (MM) | D1 (MM) | D2 (MM) | l (MM) | L (MM) | Weight (g) |
|---|---|---|---|---|---|---|
|
|
8 | 13.2 | 22.0 | 16 | 77 | 79 |
|
|
9 | 14.0 | 22.0 | 16 | 77 | 79 |
|
|
10 | 15.2 | 23.7 | 24 | 77 | 99 |
|
|
11 | 16.3 | 23.7 | 24 | 77 | 104 |
|
|
12 | 17.7 | 23.7 | 24 | 77 | 110 |
|
|
13 | 18.7 | 23.7 | 24 | 77 | 114 |
|
|
14 | 20.2 | 23.7 | 35 | 77 | 121 |
|
|
15 | 21.3 | 23.7 | 35 | 77 | 120 |
|
|
16 | 22.6 | 23.7 | 35 | 77 | 128 |
|
|
17 | 23.7 | 23.2 | 35 | 77 | 122 |
|
|
18 | 25.5 | 23.2 | 35 | 77 | 141 |
|
|
19 | 25.7 | 23.2 | 35 | 77 | 126 |
|
|
20 | 27.7 | 24.0 | 35 | 77 | 150 |
|
|
21 | 27.7 | 25.0 | 35 | 77 | 148 |
|
|
22 | 29.8 | 26.0 | 35 | 77 | 175 |
|
|
23 | 31.2 | 27.5 | 35 | 77 | 210 |
|
|
24 | 31.8 | 28.5 | 35 | 77 | 204 |
|
|
25 | 33.4 | 29.5 | 35 | 77 | 239 |
|
|
26 | 34.8 | 30.5 | 35 | 77 | 220 |
|
|
27 | 36.6 | 31.5 | 34 | 77 | 253 |
|
|
28 | 37.8 | 32.5 | 34 | 77 | 308 |
|
|
29 | 38.8 | 33.5 | 34 | 77 | 273 |
|
|
30 | 39.8 | 34.5 | 34 | 77 | 276 |
|
|
32 | 41.8 | 36.0 | 34 | 77 | 309 |
|
|
33 | 43.8 | 38.5 | 35 | 77 | 356 |
|
|
34 | 44.8 | 38.5 | 35 | 77 | 422 |
|
|
36 | 46.8 | 40.5 | 36 | 77 | 462 |
Write Your Own Review
Related Products
KING TONY 4435M 1/2" Impact Deep Socket (6PT)
As low as
SGD 6.00
M10 1/2" Drive 6PT Deep Socket
As low as
SGD 4.14
KING TONY 1/2" Drive 12PT Deep Socket (Metric Size)
As low as
SGD 5.58
M10 3/8" Drive Deep Socket (6PT)
As low as
SGD 2.35
KING TONY 2335M 6PT Deep Socket (1/4")
As low as
SGD 2.40
Sign up
Wishlist
MY CART
