KYORITSU 6010B Digital Multi-Function Tester
Product Rating:
0% of 100
In stock
- Designed to IEC 61010-1, IEC 61557.
- Data Memory : 300 measured results
- Download results to PC by using 8212 data communication adapter through optical RS-232C port.
- Description
- Product Specification
- reviews
KYORITSU 6010B Digital Multi-Function Tester
- Designed to IEC 61010-1, IEC 61557
- Data Memory : 300 measured results.
- Download results to PC by using 8212 data communication adapter through optical RS-232C port.
For Self-Collection Details, please visit our page at : https://www.tchub.sg/faqs.html
What's included in the package
- 1 x KYORITSU 6010B Digital Multi-Function Tester
Technical data
| Continuity Testing | ||
| Measuring Range | 20/200Ω (Auto-Ranging) | |
| Open Circuit Voltage | > 6V | |
| Short Circuit Current | > 200mA | |
| Accuracy | ±(3%rdg + 3dgt) | |
| Insulation Resistance Testing | ||
| Measuring Range | 20/200MΩ (Auto-Ranging) | |
| Test Voltage | 500/1000V | |
| Open Circuit Voltage | +20% - 0% | |
| Rated Current | > 1mA | |
| Accuracy | ± (3%rdg + 3dgt) | |
| Loop Impedance Testing | ||
| Impedance Range | 20/2000Ω | |
| Rated Voltage | 230V + 10% - 15%(50Hz) | |
| Normal Test Current | 20Ω:25A/10ms 2000Ω:15mA/350ms max. |
|
| Accuracy | ±(3%rdg + 8dgt) | |
| RCD Testing | ||
| Test Current (Test Current Duration) |
x1/2, x1 | 10, 30, 100, 300, 500mA (2000ms) |
| Fast | 150mA (50ms) | |
| DC | 10, 30, 100, 300mA (2000ms), 500mA (200ms) | |
| Auto Ramp | Goes up by 10% from 20% to 110% of IΔn. 300ms×10 | |
| Rated Voltage | 230V + 10% - 15% [50Hz] | |
| Accuracy | Test Current | x1/2: -8%-2% |
| x1, FAST: +2%+8% | ||
| DC: ±10% | ||
| Auto Ramp: ±4% | ||
| Trip Time | ±(1%rdg + 3dgt) | |
| Uc Testing | ||
| Measuring Range | 100V | |
| Rated Voltage | 230V + 10% - 15% (50Hz) | |
| Test Current | 5mA at IΔn = 10mA | |
| 15mA at IΔn = 30/100mA | ||
| 150mA at IΔn = 300/500mA | ||
| Accuracy | +5% to +15%rdg±8dgt | |
| Safety Standard | IEC 61010-1 CAT III 300V Pollution Degree 2 | |
| IEC 61010-2-034, IEC 61557-1, 2, 3, 4, 6, 10, IEC 60529 (IP40) | ||
| Power source | R6/LR6 × 8 | |
| Dimension | 115(L) × 175(W) × 86(D)mm | |
| Weight | Approx. 840g | |
| Accessories | 7122B (Test leads) | |
| KAMP10 (Test lead with IEC connector)*1 | ||
| 8923 (Fuse[0.5A/600V] × 1 (included), 1 (spare) | ||
| 9092 (Cord case) | ||
| 9121 (Shoulder strap) | ||
| Shoulder pad | ||
| Instruction manual | ||
| R6(AA) × 8 | ||
| Optional Accessories | 7133B (Distribution board test leads) | |
| 8212-USB (USB adapter) |
Write Your Own Review
Related Products
KYORITSU KEW1021R Digital Multimeter
SGD 98.95
KYORITSU SNAP 2007R AC Digital Clamp Meter
SGD 177.67
KYORITSU KT200 AC Digital Clamp Meter
SGD 81.75
KYORITSU 7133B Test Lead For (6010B/6011A)
SGD 109.00
Sign up
Wishlist
MY CART

